Date | Weight | BMI | Muscle Mass | Body Fat |
10/01/2013 | 15.6 Stone | 29.26 -overweight | 69.5% | 26.4% |
17/01/2013 | 15.3 Stone | 28.85 -overweight | 69.9% | 26.0% |
24/01/2013 | 14.13 stone | 28.34 -overweight | 70.5% | 25.4% |
31/01/2013 | 14st 12lb 6oz | 28.34 -overweight | 70.5% | 25.4% |
07/02/2013 | 14st 10lb 2oz | 27.92 -overweight | 70.6% | 25.3% |
14/02/2013 | 14st 7lb 8oz | 27.53 -overweight | 71.4% | 24.4% |
21/02/2013 | 14st 5lb 9oz | 27.26 -overweight | 71.7% | 24.1% |
28/02/2013 | 14st 5lb 9oz | 27.26 -overweight | 71.7% | 24.1% |
07/03/2013 | 14st 4lb 4oz | 27.11 -overweight | 71.9% | 23.9% |
14/03/2013 | 14st 2lb 2oz | 26.84 -overweight | 72.2% | 23.6% |
21/03/2013 | 14st 1lb 8oz | 26.72 -overweight | 72.3% | 23.5% |
28/03/2013 | 14st 1lb 8oz | 26.72 -overweight | 72.3% | 23.5% |
04/04/2013 | 14st 1lb 8oz | 26.72 -overweight | 72.3% | 23.5% |
11/04/2013 | 13st 13b | 25.72 -overweight | 73.4% | 22.3% |
18/04/2013 | 13st 13b | 25.72 -overweight | 73.5% | 22.2% |
25/04/2013 | 13st 13b | 25.72 -overweight | 73.5% | 22.2% |
02/05/2013 | 13st 11lb | 25.46 -overweight | 73.8% | 21.9% |
09/05/2013 | 13st 11lb | 25.46 -overweight | 73.9% | 21.8% |
16/05/2013 | 13st 10lb | 25.34 -overweight | 74.0% | 21.7% |
23/05/2013 | 13st 10lb | 25.34 -overweight | 74.0% | 21.7% |
23/05/2013 | 13st 8lb | 24.92 -Healthy Weight | 74.1% | 21.6% |
06/06/2013 | 13st 8lb | 24.92 -Healthy Weight | 74.1% | 21.6% |
13/06/2013 | 13st 8lb | 24.92 -Healthy Weight | 74.4% | 21.3% |
Thursday, 10 January 2013
My Bio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment